Brian Coates
Brian James Coates "Coatsey"
Born: September 22, 1952
Carman, MB Canada
Position: LW
Height: 6'0"
Weight: 195
Shoot/Catch: Left
Career: 1971-1979
Major league statistics
Brian Coates scored 234 goals and recorded 305 assists in his 434-game career with the Brandon Wheat Kings, Boston Braves, Cape Cod Cubs, Long Island Cougars, Mohawk Valley Comets, Hampton Gulls, Jersey/Hampton Aces, Philadelphia Firebirds, Saginaw Gears and Muskegon Mohawks. He began playing during the 1971 season and last took the ice during the 1979 campaign.
![]() Brandon Wheat Kings |
![]() Boston Braves |
![]() Cape Cod Cubs |
![]() Long Island Cougars |
![]() Mohawk Valley Comets |
![]() Hampton Gulls |
![]() Philadelphia Firebirds |
![]() Jersey/Hampton Aces |
![]() Muskegon Mohawks |
![]() Saginaw Gears |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | WCHL | Brandon Wheat Kings | 67 | 22 | 44 | 66 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Boston Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | EHL | Cape Cod Cubs | 75 | 36 | 46 | 82 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | NAHL | Long Island Cougars | 14 | 10 | 15 | 25 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Long Island Cougars | 42 | 21 | 37 | 58 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Mohawk Valley Comets | 18 | 17 | 15 | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Mohawk Valley Comets | 43 | 34 | 35 | 69 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Hampton Gulls | 29 | 13 | 14 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | NEHL | Jersey/Hampton Aces | 57 | 50 | 54 | 104 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Philadelphia Firebirds | 15 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | IHL | Saginaw Gears | 58 | 26 | 34 | 60 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | IHL | Muskegon Mohawks | 13 | 5 | 11 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 434 | 234 | 305 | 539 | 522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | AHL | Boston Braves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NAHL | Long Island Cougars | 9 | 4 | 3 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | IHL | Muskegon Mohawks | 5 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 4 | 7 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |